This page is optimized for mobile devices, if you would prefer the desktop version just
click here
Periodic table of the elements
Measurements and the metric system
Measurements and the Metric System | ||||
---|---|---|---|---|
Measurement | Unit | Abbreviation | Metric Equivalent | Approximate Standard Equivalent |
Length | nanometer | nm | 1 nm = 10 −9 m |
|
micrometer | µm | 1 µm = 10 −6 m | ||
millimeter | mm | 1 mm = 0.001 m | ||
centimeter | cm | 1 cm = 0.01 m | ||
meter | m |
| ||
kilometer | km | 1 km = 1000 m | ||
Mass | microgram | µg | 1 µg = 10 −6 g |
|
milligram | mg | 1 mg = 10 −3 g | ||
gram | g | 1 g = 1000 mg | ||
kilogram | kg | 1 kg = 1000 g | ||
Volume | microliter | µl | 1 µl = 10 −6 l |
|
milliliter | ml | 1 ml = 10 −3 l | ||
liter | l | 1 l = 1000 ml | ||
kiloliter | kl | 1 kl = 1000 l | ||
Area | square centimeter | cm 2 | 1 cm 2 = 100 mm 2 |
|
square meter | m 2 | 1 m 2 = 10,000 cm 2 | ||
hectare | ha | 1 ha = 10,000 m 2 | ||
Temperature | Celsius | °C | — | 1 °C = 5/9 × (°F − 32) |
Read also:
OpenStax, Environmental biology. OpenStax CNX. Aug 10, 2015 Download for free at https://legacy.cnx.org/content/col11863/1.1
Google Play and the Google Play logo are trademarks of Google Inc.