<< Chapter < Page | Chapter >> Page > |
Although a given hormone may travel throughout the body in the bloodstream, it will affect the activity only of its target cells; that is, cells with receptors for that particular hormone. Once the hormone binds to the receptor, a chain of events is initiated that leads to the target cell’s response. Hormones play a critical role in the regulation of physiological processes because of the target cell responses they regulate. These responses contribute to human reproduction, growth and development of body tissues, metabolism, fluid, and electrolyte balance, sleep, and many other body functions. The major hormones of the human body and their effects are identified in [link] .
Endocrine Glands and Their Major Hormones | |||
---|---|---|---|
Endocrine gland | Associated hormones | Chemical class | Effect |
Pituitary (anterior) | Growth hormone (GH) | Protein | Promotes growth of body tissues |
Pituitary (anterior) | Prolactin (PRL) | Peptide | Promotes milk production |
Pituitary (anterior) | Thyroid-stimulating hormone (TSH) | Glycoprotein | Stimulates thyroid hormone release |
Pituitary (anterior) | Adrenocorticotropic hormone (ACTH) | Peptide | Stimulates hormone release by adrenal cortex |
Pituitary (anterior) | Follicle-stimulating hormone (FSH) | Glycoprotein | Stimulates gamete production |
Pituitary (anterior) | Luteinizing hormone (LH) | Glycoprotein | Stimulates androgen production by gonads |
Pituitary (posterior) | Antidiuretic hormone (ADH) | Peptide | Stimulates water reabsorption by kidneys |
Pituitary (posterior) | Oxytocin | Peptide | Stimulates uterine contractions during childbirth |
Thyroid | Thyroxine (T 4 ), triiodothyronine (T 3 ) | Amine | Stimulate basal metabolic rate |
Thyroid | Calcitonin | Peptide | Reduces blood Ca 2+ levels |
Parathyroid | Parathyroid hormone (PTH) | Peptide | Increases blood Ca 2+ levels |
Adrenal (cortex) | Aldosterone | Steroid | Increases blood Na + levels |
Adrenal (cortex) | Cortisol, corticosterone, cortisone | Steroid | Increase blood glucose levels |
Adrenal (medulla) | Epinephrine, norepinephrine | Amine | Stimulate fight-or-flight response |
Pineal | Melatonin | Amine | Regulates sleep cycles |
Pancreas | Insulin | Protein | Reduces blood glucose levels |
Pancreas | Glucagon | Protein | Increases blood glucose levels |
Testes | Testosterone | Steroid | Stimulates development of male secondary sex characteristics and sperm production |
Ovaries | Estrogens and progesterone | Steroid | Stimulate development of female secondary sex characteristics and prepare the body for childbirth |
The hormones of the human body can be divided into two major groups on the basis of their chemical structure. Hormones derived from amino acids include amines, peptides, and proteins. Those derived from lipids include steroids ( [link] ). These chemical groups affect a hormone’s distribution, the type of receptors it binds to, and other aspects of its function.
Notification Switch
Would you like to follow the 'Anatomy & Physiology' conversation and receive update notifications?